<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLICK.NET Web Design&#187; Vancouver Web Design Portfolio &#8211; Multimedia CD/DVD &#8211; Corporate ID &#8211; Graphic Design</title>
	<atom:link href="http://www.click-web-design.net/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.click-web-design.net</link>
	<description>Vancouver Web Design and Development</description>
	<lastBuildDate>Sun, 15 Aug 2010 17:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FlashJuggler</title>
		<link>http://www.click-web-design.net/portfolio/flashjuggler.html</link>
		<comments>http://www.click-web-design.net/portfolio/flashjuggler.html#comments</comments>
		<pubDate>Sat, 15 May 2010 17:56:02 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cartin]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[flash components]]></category>
		<category><![CDATA[flash products]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[vibrant color]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=287</guid>
		<description><![CDATA[FlashJuggler is an online venue to resale flash products and flash components. They contact us to design and logo and layout and to develop an online store. The requested system is very complex. Our team came up with a vibrant color scheme more suitable to the targeted niche that will attract more visitors interested in [...]]]></description>
			<content:encoded><![CDATA[<p>FlashJuggler is an online venue to resale flash products and flash components. They contact us to design and logo and layout and to develop an online store. The requested system is very complex.</p>
<p>Our team came up with a vibrant color scheme more suitable to the   targeted niche that will attract more visitors interested in purchasing  flash products. The new theme and logo makes this website standout. We develop a performant  CMS and shopping cart.</p>
<p>We also did a full SEO of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/flashjuggler.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FlashReseller</title>
		<link>http://www.click-web-design.net/portfolio/flashreseller.html</link>
		<comments>http://www.click-web-design.net/portfolio/flashreseller.html#comments</comments>
		<pubDate>Sat, 15 May 2010 17:44:20 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[flash products]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[old style]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[vibrant color]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=283</guid>
		<description><![CDATA[FlashReseller contacted us to provide them with a new look and design for their online shop website. The customer ask us to design a logo and a theme suitable their niche and to use the WordPress as a CMS. Our team came up with a vibrant color scheme more suitable to the targeted niche that [...]]]></description>
			<content:encoded><![CDATA[<p>FlashReseller contacted us to provide them with a new look and design for  their online shop website. The customer ask us to  design a logo and  a  theme suitable their niche and to use the WordPress as a CMS.</p>
<p>Our team came up with a vibrant color scheme more suitable to the  targeted niche that will attract more visitors interested in purchasing flash products. The new theme and logo makes this website standout. We integrated in the WordPress CMS  options for advertising and shopping cart.</p>
<p>We also did a full SEO of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/flashreseller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCS Web Conferencing</title>
		<link>http://www.click-web-design.net/portfolio/wcs-web-conferencing.html</link>
		<comments>http://www.click-web-design.net/portfolio/wcs-web-conferencing.html#comments</comments>
		<pubDate>Sat, 15 May 2010 17:01:45 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[vibrant color]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=277</guid>
		<description><![CDATA[WCS Web Conferencing contacted us with a request to design a logo and a page layout for their corporate website. The logo and the layout design is simple but represents the colors of the company. The brightness of the green combined with gray and white, and the clean background make the website standout and become [...]]]></description>
			<content:encoded><![CDATA[<p>WCS Web Conferencing contacted us with a request to design a logo and a page layout for their corporate website.</p>
<p>The logo and the layout design is simple but represents the colors of the company. The brightness of the green  combined with gray and white, and the clean background make  the website standout and become much more noticeable.</p>
<p>We also did a full SEO of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/wcs-web-conferencing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood Childcare Centre</title>
		<link>http://www.click-web-design.net/portfolio/glenwood-childcare-centre.html</link>
		<comments>http://www.click-web-design.net/portfolio/glenwood-childcare-centre.html#comments</comments>
		<pubDate>Sat, 15 May 2010 14:09:36 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[childcare centre]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[crayon]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[multiple sports]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[rodica]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[vibrant color]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=269</guid>
		<description><![CDATA[Rodica from Glenwood Childcare Centre contacted us with a new task, to design and new website for their new center. She allow our designers to use their imagination and make the website attractive for parents and toddlers. She is a very pleasant person. Our designers came up with a vibrant color scheme that will attract [...]]]></description>
			<content:encoded><![CDATA[<p>Rodica from Glenwood Childcare Centre contacted us with a new task, to design and new website for their new center. She allow our designers to use their imagination and make the website attractive for parents and toddlers. She is a very pleasant person.</p>
<p>Our designers came up with a vibrant color scheme that will attract the parents and the toddlers. The bright colors, the rainbow used on the crayon, and the vectorized kids shapes make the design stand out from the crowd and become  much more noticeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/glenwood-childcare-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetworkShape</title>
		<link>http://www.click-web-design.net/portfolio/networkshape.html</link>
		<comments>http://www.click-web-design.net/portfolio/networkshape.html#comments</comments>
		<pubDate>Sat, 15 May 2010 13:45:17 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[information technology company]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[vibrant color]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=263</guid>
		<description><![CDATA[Network Shape contacted us to design and brand their corporate website. The customer ask us to design a logo and a theme suitable for an information technology company. Our team came up with a vibrant color scheme to advertise more the services that will attract more customers. The brightness of the purple combined with red, [...]]]></description>
			<content:encoded><![CDATA[<p>Network Shape contacted us to design  and brand their corporate website. The customer ask us to design a logo and  a theme suitable for an information technology company.</p>
<p>Our team came up with a vibrant color scheme to advertise more the  services that will attract more customers. The brightness of the purple  combined with red, gray and white, and the gradient background make  the website standout and become much more noticeable.</p>
<p>We also did a full SEO of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/networkshape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ov-Tech</title>
		<link>http://www.click-web-design.net/portfolio/ov-tech.html</link>
		<comments>http://www.click-web-design.net/portfolio/ov-tech.html#comments</comments>
		<pubDate>Fri, 14 May 2010 06:17:59 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[machinery service]]></category>
		<category><![CDATA[machinery services]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[vibrant color]]></category>
		<category><![CDATA[woodworking machinery]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=127</guid>
		<description><![CDATA[We have been ask by Ov-Tech Woodworking Machinery Services to redesign and re-brand their corporation website. The task was to design a logo and a theme suitable for an woodworking machinery service company. Our team came up with a vibrant color scheme to advertise more the services that will attract more customers. The blue combined [...]]]></description>
			<content:encoded><![CDATA[<p>We have been ask by Ov-Tech Woodworking Machinery Services to redesign  and re-brand their corporation website. The task was to design a logo and  a theme suitable for an woodworking machinery service company.</p>
<p>Our team came up with a vibrant color scheme to advertise more the  services that will attract more customers. The blue  combined with white, and the tech background make  the website standout and become much more noticeable.</p>
<p>We also did a full SEO of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/ov-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits Publishing</title>
		<link>http://www.click-web-design.net/portfolio/profits-publishing.html</link>
		<comments>http://www.click-web-design.net/portfolio/profits-publishing.html#comments</comments>
		<pubDate>Thu, 13 May 2010 20:07:47 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[burham]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[publishing company]]></category>
		<category><![CDATA[publishing services]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[vibrant color]]></category>
		<category><![CDATA[website profits]]></category>
		<category><![CDATA[whit]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=122</guid>
		<description><![CDATA[Bob Burham from Profits Publishing contacted us to redesign and re-brand his online publishing company website. The customer ask us to design a logo and a theme suitable for an online publishing company. Our team came up with a vibrant color scheme to advertise more the publishing services that will attract more customers. The brightness [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Burham from Profits Publishing contacted us to redesign  and re-brand his online publishing company website. The customer ask us to design a logo and  a theme suitable for an online publishing company.</p>
<p>Our team came up with a vibrant color scheme to advertise more the  publishing services that will attract more customers. The brightness of the green  combined with yellow, blue and white, and the white, clean background make  the website standout and become much more noticeable.</p>
<p>We also did a full SEO of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/profits-publishing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acton Accounting</title>
		<link>http://www.click-web-design.net/portfolio/acton-accounting.html</link>
		<comments>http://www.click-web-design.net/portfolio/acton-accounting.html#comments</comments>
		<pubDate>Thu, 13 May 2010 19:17:22 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[acton]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[bookkeeping company]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[vibrant color]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=119</guid>
		<description><![CDATA[Ali from Acton Accounting and Bookkeeping contacted us to redesign and re-brand the Acton website. The customer ask us to design a logo and a theme suitable for an accounting and bookkeeping company. Our team came up with a vibrant color scheme to advertise more the services that will attract more customers. The brightness of [...]]]></description>
			<content:encoded><![CDATA[<p>Ali from Acton Accounting and Bookkeeping contacted us to redesign and re-brand the Acton website. The customer ask us to design a logo and a theme suitable for an accounting and bookkeeping company.</p>
<p>Our team came up with a vibrant color scheme to advertise more the services that will attract more customers. The brightness of the purple combined with yellow, gray and white, and the numbered background make the website standout and become much more noticeable.</p>
<p>We also did a full SEO of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/acton-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maniac Tourist</title>
		<link>http://www.click-web-design.net/portfolio/maniac-tourist.html</link>
		<comments>http://www.click-web-design.net/portfolio/maniac-tourist.html#comments</comments>
		<pubDate>Thu, 13 May 2010 07:25:36 +0000</pubDate>
		<dc:creator>Alex Szilaghi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[design template]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[look and feel]]></category>
		<category><![CDATA[maniac]]></category>
		<category><![CDATA[multiple sports]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sports stats]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[vibrant color]]></category>

		<guid isPermaLink="false">http://www.click-web-design.net/new/?p=55</guid>
		<description><![CDATA[We have been contacted by the guys from Maniac Tourist to come up with a new color scheme and design template with a professional look and feel and integrated in to WordPress CMS to attract travelers all over the world. Our designers came up with a vibrant color scheme that will attract more readers. The [...]]]></description>
			<content:encoded><![CDATA[<p>We have been contacted by the guys from Maniac Tourist to come up with a new color scheme and design template with a professional look and feel and integrated in to WordPress CMS to attract travelers all over the world.</p>
<p>Our designers came up with a vibrant color scheme that will attract more readers. The brightness of the red combined with white, brown and white, and the trendy background make the website standout and become much more noticeable.</p>
<p>The WordPress CMS customizied for ManiacTourist.com is allowing to import and create documents, add, manage, track, and record stats of advertising campaigns, add and remove photos, multiple sports stats, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click-web-design.net/portfolio/maniac-tourist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
